R. I. 4733
Pilot Plant Gasification of Pulverized Coal with Oxygen and Highly Superheated Steam - 1950
G. R. Strimbeck1/
J. H. Holden1/
L. P. Rockenback2/
J. B. Cordiner, Jr.1/
L. D. Schmidt3/
Page | ||||
Section
1 576kb |
Summary and conclusions | 1 | ||
Introduction | 1 | |||
Acknowledgments | 2 | |||
Theoretical considerations affecting design of pilot plant, including a comparison of various coal-gasification systems | 2 | |||
Mechanism of coal-particle gasification | 4 | |||
Heat supply | 5 | |||
Extent of reaction | 6 | |||
Reactor design | 7 | |||
Original design and flow sheets | 7 | |||
Section
2 1413kb |
Discussion of subsidiary problems involved | 8 | ||
Description of pilot plant | 10 | |||
Royster pebble stoves and superheated-steam flow sheet | 10 | |||
Section
3 867kb |
Coal feeder and flow sheets | 11 | ||
Generator construction | 12 | |||
Dust train and flow sheet | 12 | |||
Modifications of unit for runs 15-25 | 13 | |||
Modifications of unit for runs 26-31 | 13 | |||
Procedures used | 13 | |||
Preliminary steam runs on Royster pebble stove | 13 | |||
First gasifying runs | 14 | |||
Superheated-steam runs (1-14) | 14 | |||
Low-temperature steam runs (15-25) | ||||
Section
4 758kb |
Tests made using steam at 1,600º-2000º F. (runs 26-31) | 17 | ||
Results | 18 | |||
Calculated results of gasification runs | 18 | |||
Section
5 2091kb |
Oxygen requirement | 27 | ||
Slag distribution and generator brickwork condition | 27 | |||
Section
6 819kb |
Dust-removal and residue data | 30 | ||
Data on sulfur content of gases | 30 | |||
Accuracy of results | 33 | |||
Discussion of results | 35 | |||
Value of 2,900º F. steam for production of synthesis gas | 37 | |||
Section
7 794kb |
Plans for future pilot-plant operations | 38 | ||
Description of new apparatus and reasons for design | 38 | |||
Coal feeder | 38 | |||
Royster pebble stove | 38 | |||
Generator | 39 | |||
Dust-removal train | 39 | |||
Projected experimental work | 41 |
1/ Chemical engineer, Bureau of Mines, Morgantown, W. Va.
2/ Gas engineer, Bureau of Mines, Morgantown, W. Va.
3/ Chief, Synthesis Gas Production Branch, Bureau of Mines, Morgantown, W. Va.