I.C. 7905
Research and Technologic Work on Coal and Related Investigations, 1957 - 1959
By Bureau of Mines Staff
Page | |||||
Section
1 2059kb |
Introduction and Summary | 1 | |||
Acknowledgments | 9 | ||||
Origin and Properties of Coal | 10 | ||||
Inspection, Sampling, and Analysis | 10 | ||||
International classification of coal | 12 | ||||
New analytical procedures | 12 | ||||
Structures and chemistry of coal | 14 | ||||
Indexes of refraction and absorption | 14 | ||||
Spectroscopic studies | 15 | ||||
X-ray diffraction | 15 | ||||
Petrographic studies | 16 | ||||
Section
2 1151kb |
Mild chemical treatment | 17 | |||
Humic acids | 17 | ||||
Microbial degradation | 18 | ||||
Irradiation of Coal | 19 | ||||
Exploration and mining | 19 | ||||
Exploration of Alaska coals | 19 | ||||
Anthracite mining | 20 | ||||
Longwall mining | 20 | ||||
Scraper-shaker loader | 20 | ||||
Mine-drainage control | 20 | ||||
Bituminous coal mining | 23 | ||||
Longwall mining | 23 | ||||
Methods and equipment for underground development | 24 | ||||
Roof bolting | 24 | ||||
Systems and equipment for face haulage | 24 | ||||
Recovery of coal | 24 | ||||
Augers for surface mining | 25 | ||||
Foreign activities | 25 | ||||
Afghanistan | 25 | ||||
Colombia | 26 | ||||
Indonesia | 27 | ||||
India | 27 | ||||
Health and Safety | 27 | ||||
Roof Control | 27 | ||||
Roof-fall fatalities | 28 | ||||
Haulage fatalities | 29 | ||||
Coal-mine injury data | 30 | ||||
Safety in shaft sinking | 30 | ||||
Mine rescue equipment | 31 | ||||
Communication | 31 | ||||
Trailing cables | 31 | ||||
Section
3 1066kb |
Mine lighting | 32 | |||
Mine ventilation | 32 | ||||
Dust control in mines | 33 | ||||
Safety education | 33 | ||||
Storage and preparation | 33 | ||||
Storage of lignite | 33 | ||||
Freezeproofing lignite | 34 | ||||
Size reduction of lignite | 34 | ||||
Mechanism of flotation | 34 | ||||
Fine-coal cleaning | 35 | ||||
Dewatering coal slurry | 35 | ||||
Preparation characteristics of coking coal | 37 | ||||
Logan County, W. Va. | 38 | ||||
Bell County, Ky | 39 | ||||
Lee County, Ky | 40 | ||||
Pierce County, Wash | 40 | ||||
Anthracite preparation | 40 | ||||
Combustion, boiler-water treatment, and pollution | 41 | ||||
Heat transfer in furnaces | 41 | ||||
Combustion of Coal in suspension | 42 | ||||
Fluid mechanics | 42 | ||||
Combustion of anthracite in small industrial stokers | 42 | ||||
Fuel-engineering service | 44 | ||||
Boiler-water treatment | 44 | ||||
Condensate corrosion | 44 | ||||
Engineering service | 46 | ||||
Air pollution | 47 | ||||
Combustion characteristics of refuse | 47 | ||||
Disposal of radioactive wastes | 47 | ||||
Air pollution by sulfur dioxide | 47 | ||||
Air pollution by automobile exhausts | 48 | ||||
Stream pollution | 48 | ||||
Section
4 872kb |
Carbonization and its products | 49 | |||
Thermal decomposition of coal | 49 | ||||
Expansion during carbonization | 49 | ||||
Effect of pretreatment on carbonization | 51 | ||||
Effect of cleaning on carbonization | 51 | ||||
Effect of fluidity on abradability of coke | 51 | ||||
Coking properties of western coals | 52 | ||||
Carbonizing properties of bituminous coals | 52 | ||||
Boone County, W. Va. | 53 | ||||
Nicholas County, W.Va. | 53 | ||||
Logan County, W. Va. | 53 | ||||
Monongalia County, W.Va. | 53 | ||||
Fayette County, W. Va. | 53 | ||||
Raleigh County, W. Va. | 54 | ||||
Jefferson and Clearfield Countries, Pa. | 54 | ||||
Green County, Pa. | 54 | ||||
Indiana County, Pa. | 54 | ||||
Westmoreland County, Pa. | 55 | ||||
Metallurgical use of anthracite | 55 | ||||
Blends with bituminous coal | 55 | ||||
Calcination | 55 | ||||
Briquetting | 57 | ||||
Low-temperature carbonization | 57 | ||||
Wyoming coals | 57 | ||||
Texas lignite | 58 | ||||
Assay test | 58 | ||||
Utilization of lignite from India | 59 | ||||
Low-temperature tar | 59 | ||||
Tar from lignite | 62 | ||||
Tar from fluid-bed carbonizer | 62 | ||||
Tar from bituminous coal | 63 | ||||
Separation and characterization | 63 | ||||
Section
5 801kb |
Upgrading and utilization | 64 | |||
Gasification of coal | 65 | ||||
Reaction of carbon with steam | 65 | ||||
Hydrogen by steam-iron process | 66 | ||||
Gasification of lignite | 67 | ||||
Gasification of pulverized coal | 69 | ||||
Pilot-plant operation | 69 | ||||
Coal-feeding methods | 69 | ||||
Externally heated reactor | 69 | ||||
Nuclear energy for coal gasification | 70 | ||||
Heat transfer | 72 | ||||
Materials for construction | 73 | ||||
Gasification of anthracite | 73 | ||||
Underground gasification | 73 | ||||
Gas purification | 74 | ||||
Section
6 728kb |
Removal of gases | 75 | |||
Removal of dust | 76 | ||||
Process economics | 76 | ||||
Complete conversion of coal to fluid fuels | 77 | ||||
Coal hydrogenation | 77 | ||||
Autoclave studies | 77 | ||||
Pilot plant | 77 | ||||
Low-pressure hydrogenation | 77 | ||||
High-temperature hydrogenation | 80 | ||||
Characterization of hydrogenation products | 80 | ||||
Fischer-Tropsch and related syntheses | 81 | ||||
Chemistry of metal carbonyls | 81 | ||||
Catalyst studies | 82 | ||||
Sulfur poisoning | 83 | ||||
Pilot plant | 83 | ||||
Characterization of synthesis products | 84 | ||||
Reviews of literature | 85 |