Return to BIOS Reports Table of Contents
SUBJECT | PAGE NO. | |
Section 1 1000kb pdf |
Introduction | 1 |
Winkler Generator Installations | 3 | |
Historical | 3 | |
Characteristics of "Boiling" Beds | 6 | |
Description of the Process | 6 | |
Oxygen Plants | 7 | |
Fuel Sizing and Storage | 7 | |
Section 2 1222kb pdf |
Properties of Fuel | 7 |
Grates and Generator Base | 8 | |
The Fuel Bed | 10 | |
Composition of the Blast | 11 | |
Secondary Oxygen | 12 | |
Generator Brickwork | 13 | |
Waste Heat Recovery | 13 | |
Section 3 832kb pdf |
Dedusting of the Gas | 14 |
Starting Up | 17 | |
Instruments and Safety Devices | 17 | |
Pressure Survey | 18 | |
Section 4 765kb pdf |
Output | 19 |
Service Requirements, Efficiences and Balances | 20 | |
Material Balance at Zeitz | 21 | |
Heat Balance at Zeitz | 22 | |
Material Balance at Leuna | 23 | |
Heat Balance at Leuna | 24 | |
Section 5 815kb pdf |
Manufacture of Power Gas | 25 |
Material Balance at Leuna (Power Gas) | 26 | |
Heat Balance at Leuna (Power Gas) | 27 | |
Manufacture of Ammonia Synthesis Gas | 28 | |
Use of Fuels other than Brown Coal | 28 | |
Miscellaneous Points of Interest | 29 | |
Comparison with other Processes for Making Synthesis Gas | 30 | |
Capital Costs | 31 | |
Process Labour and Maintenance Costs | 31 | |
References 90kb pdf | 37 |
LIST OF TABLES
Units of Gas Measurements
Throughout this report gas quantities are quoted in Nli3, measured dry at 15°C and 735.5 mms mercury; this is the normal practice at I.G. and BRABAG factories.