INDEX - T.O.M. REEL 302
(Original Designation FIAT Reel R-25)
PB L73555
Documents taken from I.G. Farbenindustrie A.G.,
Frames | |
2635-2643 | Comparison of the large-scale industrial hydrogenation of butynediol solution with aldol hydrogenation. Report by Schmidt, dated Nov. 24, 1943. (One graph attached) |
2644-2646 | Laboratory experiments for preventing the frothing of butyne-and butanediol solutions. Report by Schmidt, dated Dec. 16, 1943. |
2649-2661 | Hydrogenation of butynediol at 300 and 700 atm. Report Dr. Haag, Dr. Reindel, Mar and Dr. Adam, dated May 10, 1944. (One diagr. and one graph attached.) |
2662-2673 | Experiments with polymerized chloroprene in coating mixtures for lining of piping and cells for alkali chloride electrolysis. Report by Denninger and Kunzer, dated Aug. 20, 1943. (Four tables attached.) (Poor reproduction.) |
2674-2675 | Butynediol centrifuging tests with Westphalia-2-chamber separators. Report dated Aug. 23, 1944. |
2676-2678 | List of by-products of the Reppe-process. Report by Möller, dated Dec. 30, 1943. |
2679-2695 | Compilation of experiences concerning the polymerization of Bubuna "S", Type 3. Report by Dr. Teupel, dated Jan. 21, 1944. (Nineteen figures included in report.) |
2696-2769 | Chemical and technical fundamental of the buna synthesis. Report dated May 8, 1944. (Complete report consisting of thirty-three pages of text and eleven pages of diagrs. is reproduced on Frames 2725-2769. Frames 2696-2724 contain incomplete reproduction.) |
2770-2776 | The processing of Janina-coal to gasoline and middle oil under 600 atm. Report by Hupfer and Leonhardt, dated Mar. 13, 1944. (Seven tables included with report.) |
2777-2787 | Balance of starting material consumed and yields obtained in the hydrogenation of coal. Report by Hölscher, dated Feb. 11, 1944. (Six tables, two attachments, two pages of graphs and one data sheet attached.) |
2788 | Influence of the fineness of the coal on the yield in the sump phase. Report by Rank, dated Feb. 8, 1944. |
2789-2794 | Influence of the composition of coal on its behavior in the hydrogenation. Report by Hupfer, dated Jan. 27, 1944. (Three graphs attached.) |
2795-2801 | Ash balance in the sump phase of coal hydrogenation. Report by Rank, dated Jan. 25, 1944. (Two tables and three graphs attached.) |
2802-2805 | Regulation of the hydrogenation of coal. Report by Rank, dated Jan. 31, 1944. (One table attached.) |
2806-2808 | Discussion of results of coal hydrogenation obtained with small apparatus. Conference report by Leonhardt, dated Oct. 25, 1943. |
2809-2811 | Partially hydrogenated coal. Report dated Jan. 21, 1943. (Two pages of handwritten notes attached.) |
2812-2817 | Briquet binding agent and its manufacture. Conference report by Rank, dated Mar. 3, 1942. |
2818-2823 | Coke production. Conference report by Bähr, dated Dec. 6, 1941. |
2824-2827 | The low-temperature carbonization of coal. Report by Braus, dated Nov. 25, 1941. |
2828 | Production of electrode coke from coal. Report by Gieg and Rank, dated Jul. 26, 1941. |
2829-2832 | Production of primary bitumen for the manufacture of electrode coke. Report by Hupfer, dated Jul. 25, 1941. (One data sheet and one diagr. attached.) |
2833-2845 | Hydrates of gases. Report by Nonnenmacher, dated Jun. 30, 1942. (Three tables and three pages of graphs attached.) See also Bureau of Mines Translation T-386 reproduced on T.O.M. Reel 274, Frames 1019-1025.) |
2846-2856 | Hydrogenation processes. Report by Wolfram and Schunck, dated Jun. 15, 1942. (Seven pages of graphs attached.) |
2857-2875 | Testing asphalts. Report by Wickert, dated Apr. 10, 1942. (Ten tables, one pages of diagrs., one graph and one attachment included with report.) |
2876-2881 | The influence of liquid oxygen on acetylene. No author or date given. |
2882-2909 | The determination of monovalent and of bivalent copper in copper solutions from carbon monoxide washing. Report by Dr. Stefan Werner, dated August 1942. (Numerous tables and graphs included in report.) |
2910-2914 | The stabilization of gasoline prior to distillation. Report by Becker of conference held on Oct. 4, 1944. (Page of hand written diargrs. attached.) |
2915-2918 | Distillation and stabilization processes. Report by Wilke, dated Oct. 4, 1944. (Two diagrs. attached.) |
2919-2923 | Centrifuging of tars and sump-phase sludges from tars. Report dated June 7, 1944. (Two tables attached.) |
2924-2936 | Rapid potentiometric determination of basic nitrogen in middle oils. Report by Wittmann, dated Aug. 21, 1943. (Graphs and tables included in report) |
2937-2947 | The application of the turbo compression in hydrogenation plants. Report by Schönjahn, dated Jul. 16, 1943. |
2948-2969 | Computation of the specific heat cp of gaseous tetrahydrofuran from the Raman spectrum. Report by Weissweiler, dated Feb. 6, 1939. (Seven tables, one graph and two photos included with report.) |
2970-3004 | The role of oxygen as activator and deactivator in polymerization processes. Report by Heuch and Hopff, dated Apr. 1, 1941. |
3005-3017 | Stage of development of wood saccharification according to the Scholler method. Report by Hegelmann and others, dated Dec. 31, 1938, |
3018-3543 | The thermodynamics of the exchange of heat and material in applied engineering. Reproduction of a book by Werner Matz, dated 1944. |
(The following documents are on the production of chlorine by I.G. Farbenindustrie A.G. in various plants.) | |
3544-3558 | The electrolytic production of chlorine in novel mercury cells. Rough draft of a report which contains numerous photos, diagrs. and a patent suggestion. No author or date given |
3559-3599 | The electrolysis of water in alkaline solution with nickel electrodes of various conditions. Dissertation by Herta Schmid on work done at the Technisch Hochschule, Stuttgart during 1939-1940. (Tables, graphs and diagrs. included in report.) |
3600-3604 | Electrolysis influenced by Magnetic fields. Report by Honsberg, dated Jul. 24, 1940. (One diagr. attached.) |
3605-3613 | Improvement of the quality of crude graphite carbons. Report by Peter, dated Mar. 13, 1940. |
3614-3617 | For the determination of free chlorine in phosgene gas and the determination of hypochlorite in alkali chloride sols, analytical methods are used which dispense with the use of iodine. Report by Dr. Specht and Dr. Hornig, dated Apr. 8, 1940. |
3618-3621 | Removal of hydrogen from chlorine. Report dated Oct. 1, 1940. (One table attached.) |
3622-3629 | Production of highly concentrated chlorine from waste chlorine. Report by Pattok, dated Jul. 8, 1940. (Three tables included in report.) |
3630-3635 | Reduction of organic-polysulfides with sodium amalgam. Report by Spielberger, dated Apr. 21, 1941. |
3636-3639 | Experiments for the purification of crude zinc salt solutions by electrolysis with mercury cathodes or by reaction with zinc amalgam. Report by Marin, dated May 12, 1941. |