Back to Technical Oil Missions
T.O.M. Microfilm Reel 294
(Originally FIAT Reel K-27)
PB L70184
Documents taken from Ruhrchemie A.G., Oberhausen-Holten
Continued from Reel 293
4776-4791 Monthly reports of the Main Laboratory of Ruhrchemie A.G., January through May, 1944. By Kolling. Incomplete. The first 11 frames appear on TOM reel 293, frames 4765-4775. 16 pages.
4792-4819 Weekly reports of the Main Laboratory of Ruhrchemie A.G., January 27 through April 15, 1946. By Kolling. 19 pages.
4795-4804 Complete report on the activity of the Main Laboratory of Ruhrchemie A.G., from September 1945 to March 1946. By Kolling. 10 pages.
4820-4830 Mainly one-page monthly reports of the Main Laboratory of Ruhrchemie A.G., January through September, 1944. By Kolling. 11 pages
4831-4841 Weekly and monthly reports of the Main Laboratory of Ruhrchemie A.G., January through March, 1946. By Gubin.
4842-4858 Reports on the activity of the Water Laboratory of Ruhrchemie A.G., January through November, 1944. By Gubin. 17 pages.
4859-4888 Monthly reports of the oil testing plant of Ruhrchemie A.G., January 1944 through January 1945. By Clar. 30 pages.
4889-4906 Weekly and monthly reports of the Operating Laboratory of Ruhrchemie A.G., January through April, 1946. By Henke-Stark. 18 pages.
4907-4915 Monthly reports of the Operating Laboratory of Ruhrchemie A.G., April through October, 1944. By Henke-Stark. 9 pages.
4916-4930 Weekly reports of the Operating Laboratory of Ruhrchemie A.G., January through February, 1946. By Krusger.
4931-4948 Weekly reports of the Operating Laboratory of Ruhrchemie A.G., January through April, 1946. By Buechner. 18 pages.
4949-5014 Monthly reports of activity of the (fuel/lubes) Testing Laboratory of Ruhrchemie A.G., July 1939 through April 1942, and short report of activities covering the period July 1938 through June 1939. By Schaub. 66 pages.
Monthly reports of the (medium) pressure (Fischer-Tropsch) synthesis pilot plant (“Druckversuchsanlage”, or DVA) of Ruhrchemie A.G., 1938-1942. By Heyer and Bahr.
5015-5018 DVA monthly report for April, 1942. May 12, 1942. 4 pages.
5019-5021 DVA monthly report for March 1942. April 10, 1942. 3 pages.
5022-5023 DVA monthly report for February 1942. March 10, 1942. 2 pages.
5024-5026 DVA monthly report for January 1942. February 13, 1942. 3 pages.
5027-5031 DVA monthly report for December 1941. January 13, 1942. 5 pages.
5032-5035 DVA monthly report for November 1941. December 22, 1941. 5 pages.
5036-5041 DVA monthly report for October 1941. November 10, 1941. 6 pages.
5042-5044 DVA monthly report for September 1941. October 9, 1941. 3 pages.
5045-5047 DVA monthly report for August 1941. September 10, 1941. 3 pages.
5048-5052 DVA monthly report for July 1941. August 8, 1941. 5 pages.
5053-5058 DVA monthly report for June 1941. July 10, 1941. 6 pages.
5059-5063 DVA monthly report for May 1941. June 10, 1941. 5 pages.
5064-5066 DVA monthly report for April 1941. May 10, 1941. 3 pages.
5067-5070 DVA monthly report for March 1941. April 10, 1941. 4 pages.
5071-5072 DVA monthly report for February 1941. March 11, 1941. 2 pages.
5073-5077 DVA monthly report for January 1941. February 12, 1941. 5 pages.
5078-5081 DVA monthly report for December 1940. January 11, 1941. 4 pages.
5082-5084 DVA monthly report for November 1940. December 12, 1940. 3 pages.
5085-5086 DVA monthly report for October 1940. November 12, 1940. 2 pages.
5087-5088 DVA monthly report for September 1940. October 12, 1940. 2 pages.
5089-5090 DVA monthly report for August 1940. September 12, 1940. 2 pages.
5091-5092 DVA monthly report for July 1940. August 14, 1940. 2 pages.
5093-5094 DVA monthly report for June 1940. July 12, 1940. 2 pages.
5095-5096 DVA monthly report for May 1940. July 11, 1940. 2 pages.
5097-5098 DVA monthly report for April 1940. May 22, 1940. 2 pages.
5099-5101 DVA monthly report for March 1940. April 18, 1940. 3 pages.
5102-5104 DVA monthly report for February 1940. March 14, 1940. 3 pages.
5105-5106 DVA monthly report for January 1940. February 19, 1940. 2 pages.
5107-5108 DVA monthly report for December 1939. January 12, 1940. 2 pages.
5109-5110 DVA monthly report for November 1939. December 14, 1939. 2 pages.
5111 DVA monthly report for October 1939. November 14, 1939. 1 page.
5112 DVA monthly report for September 1939. October 10, 1939. 1 page.
5113 DVA monthly report for August 1939. September 14, 1939. 1 page.
5114-5115 DVA monthly report for July 1939. August 10, 1939. 2 pages.
5116-5118 Report on DVA achievements for July 1, 1938 through June 30, 1939. 3 pages.
5119-5120 DVA monthly report for June 1939. July 18, 1939. 2 pages.
5121-5123 DVA monthly report for May 1939. June 13, 1939. 3 pages.
5124-5126 DVA monthly report for April 1939. May 10, 1939. 3 pages.
5127-5130 DVA monthly report for March 1939. April 11, 1939. 4 pages.
5131-5132 DVA monthly report for February 1939. March 10, 1939. 2 pages.
5133-5135 DVA monthly report for January 1939. February 10, 1939. 3 pages.
5136-5137 DVA monthly report for December 1938. January 10, 1939. 2 pages.
5138-5140 DVA monthly report for November 1938. December 19, 1938. 3 pages.
5141-5143 DVA monthly report for October 1938. November 10, 1938. 3 pages.
5144-5147 DVA monthly report for September 1938. October 10, 1938. 4 pages.
5148-5151 DVA monthly report for August 1938. September 9, 1938. 4 pages.
Reports of activity of the main Laboratory of Ruhrchemie A.G., 1937-1942. By Tramm. (Frames 5420-5519 are not used due to a counting error.)
5152-5157. Monthly report for April 1942. May 27, 1942. 6 pages.
5158-5162 Monthly report for March 1942. April 20, 1942. 5 pages.
5163-5166 Monthly report for February 1942. March 25, 1942. 4 pages.
5167-5171 Monthly report for January 1942. February 12, 1942. 5 pages.
5172-5175 Monthly report for December 1941. January 23, 1942. 4 pages.
5176-5180 Monthly report for November 1941. December 23, 1941. 5 pages.
5181-5185 Monthly report for October 1941. November 23, 1941. 5 pages.
5186-5189 Monthly report for September 1941. October 23, 1941. 4 pages.
5190-5191 Monthly report for August 1941. August 30, 1941. 2 pages.
5192-5197 Monthly report for July 1941. August 22, 1941. 6 pages.
5198-5202 Monthly report for June 1941. July 16, 1941. 5 pages.
5203-5209 Monthly report for May 1941. June 20, 1941. 7 pages.
5210-5214 Monthly report for April 1941. May 24, 1941. 5 pages.
5215-5221 Monthly report for March 1941. April 22, 1941. 7 pages.
5222-5226 Monthly report for February 1941. March 22, 1941. 5 pages.
5227-5233 Monthly report for January 1941. February 22, 1941. 7 pages.
5234-5238 Monthly report for December 1940. January 22, 1941. 5 pages.
5239-5245 Monthly report for November 1940. December 18, 1940. 7 pages.
5246-5253 Monthly report for October 1940. November 7, 1940. 8 pages.
5254-5259 Monthly report for September 1940. October 23, 1940. 6 pages.
5260-5263 Monthly report for August 1940. September 5, 1940. 4 pages.
5264-5268 Monthly report for July 1940. August 24, 1940. 5 pages.
5269-5272 Monthly report for June 1940. July 24, 1940. 4 pages.
5273-5277 Monthly report for May 1940. June 21, 1940. 5 pages.
5278-5281 Monthly report for April 1940. May 8, 1940. 4 pages.
5282-5286 Monthly report for March 1940. April 22, 1940. 5 pages.
5287-5291 Monthly report for February 1940. March 23, 1940. 5 pages.
5192-5296 Monthly report for January 1940. February 24, 1940. 5 pages.
5297-5300 Monthly report for December 1939. January 26, 1940. 4 pages.
5301-5304 Monthly report for November 1939. December 22, 1939. 4 pages.
5305-5308 Monthly report for October 1939. November 18, 1939. 4 pages.
5309-5312 Monthly report for September 1939. October 11, 1939. 4 pages.
5313-5316 Monthly report for August 1939. September 13, 1939. 4 pages.
5317-5321 Monthly report for July 1939. August 10, 1939. 5 pages.
5322-5324 Yearly report for July 1, 1938 through June 30, 1939. September 2, 1939. 3 pages.
5325-5330 Monthly report for June 1939. July 17, 1939. 6 pages.
5331-5336 Monthly report for May 1939. June 8, 1939. 6 pages.
5337-5344 Monthly report for April 1939. May 10, 1939. 8 pages.
5345-5351 Monthly report for March 1939. April 11, 1939. 7 pages.
5352-5357 Monthly report for February 1939. March 9, 1939. 6 pages.
5358-5363 Monthly report for January 1939. February 9, 1939. 6 pages.
5364-5367 Monthly report for December 1938. January 16, 1939. 4 pages.
5368-5375 Monthly report for November 1938. December 13, 1938. 8 pages.
5376-5380 Monthly report for October 1938. November 14, 1938. 5 pages.
5381-5386 Monthly report for September 1938. October 10, 1938. 6 pages.
5387-5390 Monthly report for August 1938. September 14, 1938. 4 pages.
5391-5395 Monthly report for July 1938. August 11, 1938. 5 pages.
5396-5400 Monthly report for June 1938. July 15, 1938. 5 pages.
5401-5407 Monthly report for May 1938. June 10, 1938. 7 pages.
5408-5412 Monthly report for April 1938. May 19, 1938. 5 pages.
5413-5418 Monthly report for February/March 1938. March 21, 1938. 6 pages.
5419-5522 Monthly report for January 1938. February 19, 1938. 5 pages.
5420-5519 Frames not used due to numbering error during filming.
5523-5527 Monthly report for December 1937. January 26, 1938. 5 pages.
Reports of activity of the Research Laboratory of Ruhrchemie A.G., 1937-1942. By Roelen.
5528-5531 Monthly report for April 1942. May 28, 1942. 4 pages.
5532-5534 Monthly report for March 1942. April 29, 1942. 5 pages.
5535-5538 Monthly report for February 1942. March 26, 1942. 4 pages.
5539-5543 Monthly report for January 1942. February 13, 1942. 5 pages.
5544-5548 Monthly report for December 1941. January 29, 1942. 5 pages.
5549-5555 Monthly report for November 1941. December 22, 1941. 7 pages.
5556-5562 Monthly report for September/October 1941. November 27, 1941. 7 pages.
5563-5565 Monthly report for September 1940. October 24, 1940. 3 pages.
5566-5569 Monthly report for August 1940. September 26, 1940. 4 pages.
5570-5573 Monthly report for July 1940. August 10, 1940. 4 pages.
5574-5578 Monthly report for May/June 1940. July 22, 1940. 5 pages.
5579-5582 Monthly report for April 1940. May 23, 1940. 4 pages.
5583-5589 Monthly report for January to March 1940. April 1, 1940. 7 pages.
5590-5597 Monthly report for November/December 1939. January 15, 1940. 8 pages.
5598-5602 Monthly report for October 1939. November 14, 1939. 5 pages.
5603-5605 Monthly report for September 1939. October 14, 1939. 3 pages.
5606-5608 Monthly report for August 1939. September 27, 1939. 3 pages.
5609-5611 Yearly report for July 1, 1938 to June 30, 1939. August 21, 1939. 3 pages.
5612-5617 Monthly report for June/July1939. July 27, 1939. 6 pages.
5618-5624 Monthly report for March/April 1939. May 4, 1939. 7 pages.
5625-5629 Monthly report for February 1939. March 13, 1939. 5 pages.
5630-5635 Monthly report for January 1939. February 7, 1939. 6 pages.
5636-5638 Monthly report for November 1938. December 12, 1938. 3 pages.
5639-5643 Monthly report for October 1938. November 11, 1938. 5 pages.
5644-5647 Monthly report for September 1938. October 10, 1938. 4 pages.
5648-5650 Monthly report for August 1938. September 12, 1938. 3 pages.
5651-5653 Monthly report for July 1938. August 5, 1938. 3 pages.
5654-5659 Second quarterly report, 1938. July 11, 1938. 6 pages.
5660-5662 Monthly report for May 1938. June 18, 1938. 3 pages.
5663-5669 First quarterly report, 1938. March 24, 1938. 7 pages.
5670-5675 Fourth quarterly report, 1937. February 4, 1938. 6 pages.
Monthly reports of the Operating Laboratory I of Ruhrchemie A.G., 1940-1942. By Feisst.
5676-5678 Monthly report for April 1942. May 14, 1942. 3 pages.
5679-5681 Monthly report for March 1942. April 25, 1942. 3 pages.
5682-5684 Monthly report for February 1942. March 12, 1942. 3 pages.
5685-5687 Monthly report for January 1942. February 13, 1942. 3 pages.
5688-5689 Monthly report for November/December 1941. January 13, 1942. 2 pages.
5690-5692 Monthly report for October 1941. November 19, 1941. 3 pages.
5693-5694 Monthly report for September 1941. October 15, 1941. 2 pages.
5695-5697 Monthly report for August 1941. September 11, 1941. 3 pages.
5698-5699 Monthly report for July 1941. August 29, 1941. 2 pages.
5700-5702 Monthly report for June 1941. July 21, 1941. 3 pages.
5703-5709 Status on July 1, 1941. July 18, 1941. 7 pages.
5710-5712 Monthly report for May 1941. June 14, 1941. 3 pages.
5713-5714 Monthly report for April 1941. May 12, 1941. 2 pages.
5715-5717 Monthly report for March 1941. April 10, 1941. 3 pages.
5718-5719 Monthly report for January to February 25, 1941. February 26, 1941. 2 pages.
5720-5721 Monthly report for December 1940. January 21, 1941. 2 pages.
5722-5723 Monthly report for November 1940. December 30, 1940. 2 pages.
5724-5725 Monthly report for October 1940. November 25, 1940. 2 pages.
5726-5727 Monthly report for September 1940. October 23, 1940. 2 pages.
5728-5729 Monthly report for August 1940. September 10, 1940. 2 pages.
5730-5732 Monthly report for June 1940. July 23, 1940. 3 pages.
5733 Monthly report for April 1940. May 27, 1940. 1 page, incomplete.
Monthly reports of the Operating Laboratory I continued on reel 295.