Return to DOE Report Table of Contents

Measurement and Modeling of Advanced Conversion - 1986 to 1993

Peter R. Solomon

Advanced Fuel Research Inc.

Volume 1, Part 1 - Final Report for September 1986 to September 1993
26th Quarterly Report for January l, 1993 to March 31, 1993
23rd Quarterly Report for April 1, 1992 to June 30, 1992
17th Quarterly Report for October 1, 1990 to December 31, 1990
15th Quarterly Report for April 1, 1990 to June 30, 1990
14th Quarterly Report for January 1, 1990 to March 31, 1990
13th Quarterly Report for October 1, 1989 to December 31, 1989
11th Quarterly Report for April 1, 1989 to June 30, 1989
6th Quarterly Report for January 1, 1988 to March 31, 1988
5th Quarterly Report for October 1, 1987 to December 31, 1987
Quarterly Report for April to June 1988
Quarterly Report for January to March 1987
Annual Report for October 1990 to September 1991
Second Annual Report for October, 1987 to September, 1988
Annual Report for October, 1986 to September 30, 1987