R.I. 5573
Operation
of Pressure-Gasification Pilot Plant Utilizing Pulverized Coal and Oxygen
A Progress Report
| Section
1 1222kb pdf |
Summary and conclusions | ||
| Introduction | |||
| Acknowledgements | |||
| General review of pilot plant and coal-gasification process | |||
| Operating performance of pilot plant | |||
| Gasifier | |||
| Section
2 1179kb pdf |
Flow metering | ||
| Temperature measurement | |||
| Scrubber | |||
| Coal-feeding equipment | |||
| Steam-oxygen heater | |||
| Section
3 1256kb pdf |
Reactant-injection burner | ||
| Pilot burner | |||
| Section
4 1012kb pdf |
Coal gasified | ||
| Pilot-plant operating procedures | |||
| Sampling gases and residues produced during gasification | |||
| Gases | |||
| Residues | |||
| Experimental plan | |||
| Accuracy of results | |||
| Measuring reactants and product gases | |||
| Gas Analysis | |||
| Calculations and graphs | |||
| Results--discussion and analysis | |||
| Effect of varying operating conditions | |||
| Carbon gasified, percent | |||
| Oxygen requirement | |||
| Coal requirement | |||
| Section
5 1295kb pdf |
Exit-gas temperature, calculated, ° F | ||
| Heat loss | |||
| Appendix I | |||
| Appendix II | |||
| Additional details of method of calculating experimental results | |||