R. I. 4971
Progress Report on Operation of Pressure-Gasification Pilot Plant Utilizing Pulverized Coal and Oxygen - 1953
G. R. Strimbeck1/
J. B. Cordiner, Jr.2/
H. G. Taylor2/
K. D. Plants2/
L. D. Schmidt3/
Page | ||||
Section
1 504kb |
Summary and conclusions | 1 | ||
Introduction | 2 | |||
Acknowledgments | 2 | |||
Theoretical and economic considerations that make high-pressure gasification attractive | 2 | |||
Description of pilot plant | 3 | |||
Section
2 476kb |
Reactant nozzle development | 5 | ||
Steam-oxygen superheater | 6 | |||
Coal preheater | 6 | |||
Safety and control system | 6 | |||
Coal-feeding equipment | 8 | |||
Operating procedure | 9 | |||
Coal preparation and nature of residues obtained | 12 | |||
Section
3 433kb |
Discussion of operating experience with individual equipment items and implications as to future development | 13 | ||
Coal-feeding equipment | 13 | |||
Recycle compressors | 13 | |||
Coal preheater | 13 | |||
Flow control | 13 | |||
Steam-oxygen superheaters | 14 | |||
Original steam heater | 14 | |||
Present steam-oxygen superheater | 14 | |||
Oxygen-steam flow regulation | 14 | |||
Gasifier | 14 | |||
Refractory linings | 15 | |||
Cooling coils | 15 | |||
Preheating method | 15 | |||
Cross-over line | 16 | |||
Waste-heat recovery | 16 | |||
Slag collection | 16 | |||
Scrubber | 16 | |||
Water-letdown valve | 16 | |||
Packing | 17 | |||
Gas-letdown valve | 17 | |||
Results | 17 | |||
Principal calculated results | 17 | |||
Coal and residue data | 19 | |||
Accuracy of results | 22 | |||
Probable accuracy of measurements | 22 | |||
Oxygen flow | 22 | |||
Steam flow | 22 | |||
Section
4 393kb |
Coal flow | 23 | ||
Product-gas flow | 23 | |||
Residue measurement | 23 | |||
Other measurements | 24 | |||
Comparison of product-gas flow data and residue data | 24 | |||
Discussion of results | 25 | |||
Effect of oxygen-coal ratio | 25 | |||
Relationship between pressure and capacity | 26 | |||
Probable capacity at higher pressure | 27 | |||
Heat losses and probable economic effect in larger units | 27 | |||
Nature of sulfur content of product gas | 27 |
1/ Supervising engineer, Bureau of Mines, Morgantown, W. Va.
2/ Chemical engineer, Bureau of Mines, Morgantown, W. Va.
3/ Chief, Synthesis Gas Branch, Bureau of Mines, Morgantown, W. Va.