Return to TOM Reel Table of Contents
TOM Reel 43 Frames 225-226 |
U. S. Bureau of Mines |
T-153 |
Essen, April 13, 1942 |
||
COST COMPARISON OF THE WINKLER
AND THE KOPPERS POWDERED COAL GASIFICATION PROCESSES. (Per nm3 of raw water gas.) |
Construction costs, for the production of 645,000 nm3 (CO + H2) in 24 hours, corresponding to 760,000 nm3 water gas from Koppers producer, and 840,000 nm3 water gas from Winkler.
Koppers installation, incl. reserve Cowper | RM 5,300,000 | |
Winkler installation | 3,000,000 | |
Koopers Installation: | ||
1. | Amortization and interest, 15% | Pfg 0.2870/nm3 |
2. | 0.16 nm3 oxygen @, pfg 3.1 | Pfg 0.4960/nm3 |
3. | 0.539 kg coal RM 9.-/te | Pfg 0.4770/nm3 |
4. | 24 man-hour labor, a day @ RM 2.-/hr, incl. superv. | Pfg 0.0560/nm3 |
5. | 0.120 kg outside steam, @ RM 1.50/te | Pfg 0.0180/nm3 |
6. | 0.035 kwh power, 1.5 pfg | Pfg 0.0525/nm3 |
7. | 20 li. circulating water, @ pfg 2.0/nm3 | Pfg 0.0400/nm3 |
8. | 0.53 li. feed water, @ pfg 20.0/nm3 | Pfg 0.0105/nm3 |
9. | 650 kcal outside heat, @ RM 1.-/1 million H.U. | Pfg 0.0650/nm3 |
10. | 2.5% cost of repairs, referred to construction costs | Pfg 0.0477/nm3 |
Total |
Pfg 1.5497/nm3 |
|
= pfg. 1.82/nm3 CO + H2 |
||
Winkler Installation: |
||
1. | Amortization and interest, 15% | Pfg 0.1470/nm3 |
2. | 0.237 oxygen, nm3 oxygen, @ pfg 3.1 | Pfg 0.7350/nm3 |
3. | 0.561 kg coal, @ Rm 9.-/te | Pfg 0.5050/nm3 |
4. | 18 man-hour labor a day, @ RM 2.-/hr, incl superv | Pfg 0.0343/nm3 |
5 | 0.028 kwh power @ pfg 1.5 | Pfg 0.0420/nm3 |
6. | 17 li circulation water, @ pfg 20.0/nm3 | Pfg 0.0340/nm3 |
7. | 0.622 li. feed water, @ pfg 20.0/nm3 | Pfg 0.0125/nm3 |
8. | 3% repair costs on construction costs | Pfg 0.0294/nm3 |
Total production costs |
Pfg 1.5392/nm3 | |
= 2.11 Pfg/nm3 CO + H2 |
We have been told in the discussion with Mr. Mott that a comparison of operating costs by the Koppers and Winkler processes had only theoretical significance, because the brown coal gasification is predicated for both processes, although it is impossible to run a Winkler generator with it. For this reason, Dr. Mott when compiling data for the Winkler generator and deriving the cost per m3 water gas or per m3 CO + H2 based them on grude coke utilization, while the Koppers data were compiled on the basis of use of brown coal fines. The cost of the raw material, whether powdered brown coal or grude coke was set the same in the computations, or RM 9./te.