I. C. 7611
Bench-Scale Studies of the Fischer-Tropsch Synthesis Over Iron, Nickel, and Nickel-Cobalt Catalysts (Japan) - 1951
Shiro Watanabe1
Revised and edited by R. C. Grass2
In the pdf format this document is 36 pages and is 1197kb
Table of Contents
Page | ||||||
Preface | 1 | |||||
Foreword | 3 | |||||
Hydrocarbon synthesis with nickel catalysts | 3 | |||||
Object | 3 | |||||
Results | 3 | |||||
Experimental procedure | 3 | |||||
Pure nickel catalysts | 3 | |||||
Effect of metals content | 3 | |||||
Alumina-promoted catalysts | 4 | |||||
Thoria-promoted catalysts | 4 | |||||
Summary | 6 | |||||
Effect of reduction temperature | 6 | |||||
Effect of using acid-washed diatomaceous earth | 6 | |||||
Nickel-cobalt catalysts | 6 | |||||
Effect of metals content | 8 | |||||
Ni :Co ration = 7:3 | 8 | |||||
Catalysts containing manganese | 8 | |||||
Catalysts containing magnesium | 8 | |||||
Ni :Co ration = 5:5 | 8 | |||||
Catalysts containing manganese | 8 | |||||
Catalysts containing magnesium | 8 | |||||
Ni :Co ration = 3:7 | 10 | |||||
Catalysts containing magnesium | 10 | |||||
Summary | 10 | |||||
Effect of using acid-washed diatomaceous earth | 10 | |||||
Effect of type of diatomaceous earth | 10 | |||||
Effect of kaolin on nickel-cobalt mixed catalysts | 12 | |||||
Catalysts containing manganese | 12 | |||||
Catalysts containing magnesium | 12 | |||||
Type of kaolin | 12 | |||||
Effect of method of preparation | 12 | |||||
Hydrocarbon synthesis with iron catalysts | 14 | |||||
Object | 14 | |||||
Results | 14 | |||||
Experimental procedure | 14 | |||||
General | 14 | |||||
Description of apparatus and catalysts | 15 | |||||
Gas generator | 16 | |||||
Desulfurizing equipment | 16 | |||||
Converter | 16 | |||||
Temperature control | 16 | |||||
Heating system | 16 | |||||
Instruments | 16 | |||||
Catalyst | 17 | |||||
Single-pass operation | 17 | |||||
Multiple-pass (recycle) operation | 20 |
Note. - Compiled from Reports Nos. 3 and 4 of the Hokkaido Synthetic Petroleum Co., Inc. (Japan), 1942
1 Research chemist, Hokkaido Synthetic Petroleum Works, Inc., Japan.
2 Research chemist, Synthetic Fuels Research Branch, Bureau of Mines, Bruceton, Pa.