Return to Information Circular Table of Contents
I. C. 7593
Process Development in the Hydrocarbon Synthesis to 1941(Japan) - 1951
S. Kodama1/
W. Funabashi1/
G. Hashimoto1/
T. Hirao1/
H. Tahara1/
A. Matsumura1/
J. Kato1/
Y. Tarama1/
Revised and Edited by Robert C. Grass2/
| Page | |||||
| Section 1 674kb |
Preface | 1 | |||
| Abstract | 2 | ||||
| Acknowledgments | 2 | ||||
| Introduction | 3 | ||||
| Important aspects of plant design | 4 | ||||
| Inner-catalyst converter (100 1./hr.) using oil as a coolant | 6 | ||||
| Description of equipment | 6 | ||||
| Synthesis operation | 7 | ||||
| Inner-catalyst converter (10 m.3/hr.) using oil as coolant | 8 | ||||
| Description of equipment | 9 | ||||
| Section 2 997kb |
Synthesis operation | 10 | |||
| Outer-catalyst converters using oil as coolant | 10 | ||||
| Converter with 3 m.3/hr. throughout | 10 | ||||
| Description of equipment | 10 | ||||
| Synthesis operation | 11 | ||||
| Converter with 10 m.3/hr. throughout | 11 | ||||
| Description of equipment | 11 | ||||
| Outer-catalyst converters using water as coolant | 12 | ||||
| Converter with 6 m.3/hr. throughout | 12 | ||||
| Description of equipment | 12 | ||||
| Synthesis operation | 14 | ||||
| Converter with 100 m. 3/hr. throughout | 14 | ||||
| Description of equipment | 14 | ||||
| Experimental procedure, cobalt catalyst | 14 | ||||
| Synthesis-gas preparation | 14 | ||||
| Production of components, CO and H2 | 14 | ||||
| Purification and formulation of synthesis gas | 16 | ||||
| Catalyst | 17 | ||||
| Synthesis operation | 18 | ||||
| Section 3 1030kb |
Discussion of results | 19 | |||
| Experimental procedure; iron catalyst | 27 | ||||
| Synthesis-gas preparation | 27 | ||||
| Production of components, CO and H2 | 27 | ||||
| Catalyst | 30 | ||||
| Synthesis operation | 31 | ||||
| Discussion of results | 36 | ||||
| Calculation of heat-transfer data | 38 | ||||
| Summary | 40 | ||||
1/ Kyoto Imperial University, Japan
2/ Research chemist, Research and Development Branch, Office of Synthetic Liquid Fuels, Bureau of Mines, Bruceton, PA